<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New York Yankees MLB News - Yankees Baseball Blog</title>
	<link>http://www.yankeeslocker.com</link>
	<description>New York Yankees</description>
	<pubDate>Tue, 15 May 2012 21:26:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The New York Yankees could use a second lefty reliever</title>
		<link>http://www.yankeeslocker.com/2012/05/15/the-new-york-yankees-could-use-a-second-lefty-reliever/</link>
		<comments>http://www.yankeeslocker.com/2012/05/15/the-new-york-yankees-could-use-a-second-lefty-reliever/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:26:18 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were the G.M.]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.yankeeslocker.com/2012/05/15/the-new-york-yankees-could-use-a-second-lefty-reliever/</guid>
		<description><![CDATA[I&#8217;m not buying the idea of Clay Rapada being the Yanks&#8217; #2 lefty in the bullpen.  With that in mind, I think the Yankees should go out and try to make a deal.  With the Nationals currently desperate for a catcher, I like the idea of the Yankees offering Francisco Cervelli to the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not buying the idea of Clay Rapada being the Yanks&#8217; #2 lefty in the bullpen.  With that in mind, I think the Yankees should go out and try to make a deal.  With the Nationals currently desperate for a catcher, I like the idea of the Yankees offering Francisco Cervelli to the Nationals for lefty reliever Tom Gorzelanny and cash.  Cervelli would share time behind the plate for the Nationals with Jesus Flores and the Yankees would get a decent lefty reliever.  This almost makes too much sense to actually happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeslocker.com/2012/05/15/the-new-york-yankees-could-use-a-second-lefty-reliever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Yankees place David Robertson on the D.L.</title>
		<link>http://www.yankeeslocker.com/2012/05/15/the-new-york-yankees-place-david-robertson-on-the-dl/</link>
		<comments>http://www.yankeeslocker.com/2012/05/15/the-new-york-yankees-place-david-robertson-on-the-dl/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:15:58 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.yankeeslocker.com/2012/05/15/the-new-york-yankees-place-david-robertson-on-the-dl/</guid>
		<description><![CDATA[The Yankees have placed righty reliever David Robertson on the D.L. with a left oblique strain.  Robertson has pitched in 15 games (0 starts) for the Yankees so far this year and he is 0-1 with 1 save, a 2.51 ERA and a 1.19 WHIP.  He has only given up 11 hits in [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees have placed righty reliever David Robertson on the D.L. with a left oblique strain.  Robertson has pitched in 15 games (0 starts) for the Yankees so far this year and he is 0-1 with 1 save, a 2.51 ERA and a 1.19 WHIP.  He has only given up 11 hits in his first 14 1/3 innings, while whiffing 24 batters.  Robertson got his chance to close and it didn&#8217;t go well, so Rafael Soriano will be the full-time closer at least until he returns to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeslocker.com/2012/05/15/the-new-york-yankees-place-david-robertson-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Yankees claim Justin Thomas off waivers</title>
		<link>http://www.yankeeslocker.com/2012/05/12/the-new-york-yankees-claim-justin-thomas-off-waivers/</link>
		<comments>http://www.yankeeslocker.com/2012/05/12/the-new-york-yankees-claim-justin-thomas-off-waivers/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:45:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.yankeeslocker.com/2012/05/12/the-new-york-yankees-claim-justin-thomas-off-waivers/</guid>
		<description><![CDATA[
<p></p>
<div></div>
</div>
</div>
</fieldset>
</div>


</div>


</div>

</div>

</form>

<div>
<h3>WordPress Bookmarklet</h3>
<p>Right click on the following link and choose "Add to favorites" to create a posting shortcut.</p>
<p>

<a>= 0){Q=getSelection();}else{Q=document.selection?document.selection.createRange().text:document.getSelection();}location.href='http://www.yankeeslocker.com/wp-admin/post-new.php?text='+encodeURIComponent(Q)+'&#38;popupurl='+encodeURIComponent(location.href)+'&#38;popuptitle='+encodeURIComponent(document.title);"&#62;Press It - New York Yankees MLB News - Yankees Baseball Blog</a> 
</p>
</div>


<div>
<p><a href="http://wordpress.org/"><img src="images/wordpress-logo.png" alt="WordPress" /></a></p>
<p><a href="http://codex.wordpress.org/">Documentation</a> — <a href="http://wordpress.org/support/">Support Forums</a><br />
wordpress-mu-1.2.5 — 0.58 seconds</p>
</div>
	
	document.getElementById('wphead').innerHTML = '<h1>New York Yankees MLB News - Yankees Baseball Blog(<a href="http://www.yankeeslocker.com/">View site »</a>)</h1><ul><li><a href="http://www.angelslocker.com/wp-admin/">Los Angeles Angels MLB News - Angels Baseball Blog</a></li><li><a href="http://www.astroslocker.com/wp-admin/">Houston Astros MLB News - Astros Baseball Blog</a></li><li><a href="http://www.athleticslocker.com/wp-admin/">Oakland Athletics MLB News - A\'s Baseball Blog</a></li><li><a href="http://www.bluejayslocker.com/wp-admin/">Toronto Blue Jays MLB News - Blue Jays Baseball Blog</a></li><li><a href="http://www.braveslocker.com/wp-admin/">Atlanta Braves MLB News - Braves Baseball Blog</a></li><li><a href="http://www.brewerslocker.com/wp-admin/">Milwaukee Brewers MLB News - Brewers Baseball Blog</a></li><li><a href="http://www.bucslocker.com/wp-admin/">Pittsburgh Pirates MLB News - Pirates Baseball Blog</a></li><li><a href="http://www.cardslocker.com/wp-admin/">St. Louis Cardinals MLB News - Cardinals Baseball Blog</a></li><li><a href="http://www.cubslocker.com/wp-admin/">Chicago Cubs MLB News - Cubs Baseball Blog</a></li><li><a href="http://www.devilrayslocker.com/wp-admin/">Tampa Bay Devil Rays MLB News - Devil Rays Baseball Blog</a></li><li><a href="http://www.diamondbackslocker.com/wp-admin/">Arizona Diamondbacks MLB News - Diamondbacks Baseball Blog</a></li><li><a href="http://www.dodgerslocker.com/wp-admin/">Los Angeles Dodgers MLB News - Dodgers Baseball Blog</a></li><li><a href="http://www.indianslocker.com/wp-admin/">Cleveland Indians MLB News - Indians Baseball Blog</a></li><li><a href="http://www.marinerlocker.com/wp-admin/">Seattle Mariners MLB News - Mariners Baseball Blog</a></li><li><a href="http://www.metslocker.com/wp-admin/">New York Mets MLB News - Mets Baseball Blog</a></li><li><a href="http://www.nationalslocker.com/wp-admin/">Washington Nationals MLB News - Nationals Baseball Blog</a></li><li><a href="http://www.orioleslocker.com/wp-admin/">Baltimore Orioles MLB News - Orioles Baseball Blog</a></li><li><a href="http://www.marlinslocker.com/wp-admin/">Florida Marlins MLB News - Marlins Baseball Blog</a></li><li><a href="http://www.padreslocker.com/wp-admin/">San Diego Padres MLB News - Padres Baseball Blog</a></li><li><a href="http://www.phillieslocker.com/wp-admin/">Philadelphia Phillies MLB News - Phillies Baseball Blog</a></li><li><a href="http://www.rangerslocker.com/wp-admin/">Texas Rangers MLB News - Rangers Baseball Blog</a></li><li><a href="http://www.redslocker.com/wp-admin/">Cincinnati Reds MLB News - Reds Baseball Blog</a></li><li><a href="http://www.redsoxlocker.com/wp-admin/">Boston Red Sox MLB News - Red Sox Baseball Blog</a></li><li><a href="http://www.rockieslocker.com/wp-admin/">Colorado Rockies MLB News - Rockies Baseball Blog</a></li><li><a href="http://www.royalslocker.com/wp-admin/">Kansas City Royals MLB News - Royals Baseball Blog</a></li><li><a href="http://www.sfgiantslocker.com/wp-admin/">San Francisco Giants MLB News - Giants Baseball Blog</a></li><li><a href="http://www.tigerslocker.com/wp-admin/">Detroit Tigers MLB News - Tigers Baseball Blog</a></li><li><a href="http://www.twinslocker.com/wp-admin/">Minnesota Twins MLB News - Twins Baseball Blog</a></li><li><a href="http://www.whitesoxlocker.com/wp-admin/">Chicago White Sox MLB News - White Sox Baseball Blog</a></li><li><a href="http://www.yankeeslocker.com/wp-admin/">New York Yankees MLB News - Yankees Baseball Blog</a></li><li><a href="http://www.bloglockers.com/wp-admin/">Professional Sports Blog</a></li><li><a href="http://www.jayslocker.com/wp-admin/">Toronto Blue Jays</a></li><li><a href="http://www.aslocker.com/wp-admin/">Houson Astros</a></li><li><a href="http://www.rayslocker.com/wp-admin/">Tampa Bay Devilrays</a></li><li><a href="http://www.tribelocker.com/wp-admin/">Cleveland Indians</a></li><li><a href="http://www.yankslocker.com/wp-admin/">New York Yankees</a></li><li><a href="http://www.soxlocker.com/wp-admin/">Boston Red Soxs</a></li></ul>'
	
	

if(typeof wpOnload=='function')wpOnload();


]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees have claimed 28-year old lefty reliever Justin Thomas off of waivers.  Thomas pitched in 7 games (0 starts) for the Red Sox earlier this year and he was 0-0 with a 7.71 ERA and a 2.57 WHIP.  He has now pitched in 27 games (0 starts) in his first three years in the majors and he is 0-2 with a 6.65 ERA and a 2.26 WHIP.  Thomas has given up a whopping 40 hits in his first 21 2/3 innings in his major league career.  He might get a shot with the Yankees at some point in 2012, if the need arises and he&#8217;s pitching well in the minors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeslocker.com/2012/05/12/the-new-york-yankees-claim-justin-thomas-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kevin Whelan is off to a good start in AAA-ball for the New York Yankees</title>
		<link>http://www.yankeeslocker.com/2012/05/11/kevin-whelan-is-off-to-a-good-start-in-aaa-ball-for-the-new-york-yankees/</link>
		<comments>http://www.yankeeslocker.com/2012/05/11/kevin-whelan-is-off-to-a-good-start-in-aaa-ball-for-the-new-york-yankees/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:35:21 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.yankeeslocker.com/2012/05/11/kevin-whelan-is-off-to-a-good-start-in-aaa-ball-for-the-new-york-yankees/</guid>
		<description><![CDATA[28-year old righty reliever Kevin Whelan is off to a good start for the Yankees in AAA-ball.  He has pitched in 14 games (0 starts) in the minors so far this year and he is 2-1 with 8 saves, a 1.69 ERA and a 1.13 WHIP.  Whelan has given up 12 hits in [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old righty reliever Kevin Whelan is off to a good start for the Yankees in AAA-ball.  He has pitched in 14 games (0 starts) in the minors so far this year and he is 2-1 with 8 saves, a 1.69 ERA and a 1.13 WHIP.  Whelan has given up 12 hits in 15 1/3 innings in AAA-ball so far this year and he has whiffed an amazing 25 batters.  Whelan got his first taste of the majors last year for the Yankees as he worked in 2 games (0 starts) in which he was 0-0 with a 5.40 ERA and a 3.00 WHIP.  If Whelan keeps up the good work, he could get back to the Bronx at some point in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeslocker.com/2012/05/11/kevin-whelan-is-off-to-a-good-start-in-aaa-ball-for-the-new-york-yankees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Yankees send infielder Eduardo Nunez to AAA</title>
		<link>http://www.yankeeslocker.com/2012/05/11/the-new-york-yankees-send-infielder-eduardo-nunez-to-aaa/</link>
		<comments>http://www.yankeeslocker.com/2012/05/11/the-new-york-yankees-send-infielder-eduardo-nunez-to-aaa/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:00:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.yankeeslocker.com/2012/05/11/the-new-york-yankees-send-infielder-eduardo-nunez-to-aaa/</guid>
		<description><![CDATA[The Yankees have sent 24-year old righty swinging 1F/OF Eduardo Nunez to AAA.  Nunez has played in 20 games for the Yankees so far this year and he is 15 for 51 (.294 avg, .728 OPS) with 7 runs scored, 0 homers, 5 RBIs and 6 stolen bases.  But, he has also made [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees have sent 24-year old righty swinging 1F/OF Eduardo Nunez to AAA.  Nunez has played in 20 games for the Yankees so far this year and he is 15 for 51 (.294 avg, .728 OPS) with 7 runs scored, 0 homers, 5 RBIs and 6 stolen bases.  But, he has also made 4 errors so far this year and he has played terrible D no matter where he is playing on the field.  Nunez has now played in 162 games in his first three years with the Yankees and he is 111 of 410 (.271 avg, .700 OPS) with 57 runs scored, 6 homers, 42 RBIs and 33 stolen bases.  He has also made 25 errors already in his major league career.  The Yankees are going to have Nunez concentrate on playing 2B and SS in AAA-ball in an effort to get him to improve his D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeslocker.com/2012/05/11/the-new-york-yankees-send-infielder-eduardo-nunez-to-aaa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Yankees need Andy Pettitte right now</title>
		<link>http://www.yankeeslocker.com/2012/05/06/the-new-york-yankees-need-andy-pettitte-right-now/</link>
		<comments>http://www.yankeeslocker.com/2012/05/06/the-new-york-yankees-need-andy-pettitte-right-now/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:29:17 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.yankeeslocker.com/2012/05/06/the-new-york-yankees-need-andy-pettitte-right-now/</guid>
		<description><![CDATA[I think the Yankees shouldn&#8217;t wait to call up 39-year old lefty starting pitcher Andy Pettitte too much longer.  The back end of the starting rotation is a mess for the Yankees.  Pettitte has started 3 games in A+AA-ball so far this year and he is 0-1 with a 3.00 ERA and a [...]]]></description>
			<content:encoded><![CDATA[<p>I think the Yankees shouldn&#8217;t wait to call up 39-year old lefty starting pitcher Andy Pettitte too much longer.  The back end of the starting rotation is a mess for the Yankees.  Pettitte has started 3 games in A+AA-ball so far this year and he is 0-1 with a 3.00 ERA and a 1.00 WHIP.  Pettitte has given up 11 hits and he has walked 1 batter in his first 12 innings in the minors while striking out 8 batters.  Pettitte retired last year, but he still felt like he had something left in the tank&#8230;so he came back.  Pettitte started 21 games for the Yankees in 2010 and he was 11-3 with a 3.28 ERA and a 1.27 WHIP.  </p>
<p>UPDATE:  (5/11/2012) - Andy Pettitte is going to make his Yankees&#8217; debut this Sunday against the Mariners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeslocker.com/2012/05/06/the-new-york-yankees-need-andy-pettitte-right-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Yankees call up DeWayne Wise</title>
		<link>http://www.yankeeslocker.com/2012/05/04/the-new-york-yankees-call-up-dewayne-wise/</link>
		<comments>http://www.yankeeslocker.com/2012/05/04/the-new-york-yankees-call-up-dewayne-wise/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:45:57 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.yankeeslocker.com/2012/05/04/the-new-york-yankees-call-up-dewayne-wise/</guid>
		<description><![CDATA[The Yankees have called up 34-year old lefty swinging outfielder DeWayne Wise.  Wise played in 20 games in AAA-ball for the Yankees this year and he was 25 for 75 (.333 avg, .984 OPS) with 16 runs scored, 4 homers, 10 RBIs and 2 stolen bases.  Wise has played in 445 games in [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees have called up 34-year old lefty swinging outfielder DeWayne Wise.  Wise played in 20 games in AAA-ball for the Yankees this year and he was 25 for 75 (.333 avg, .984 OPS) with 16 runs scored, 4 homers, 10 RBIs and 2 stolen bases.  Wise has played in 445 games in his first 9 years in the majors and he is 180 of 821 (.219 avg, .629 OPS) with 112 runs scored, 22 homers, 82 RBIs and 35 stolen bases.  Wise is a rock solid defensive player, so look for him to be used late in games for the Yanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeslocker.com/2012/05/04/the-new-york-yankees-call-up-dewayne-wise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Robertson or Rafael Soriano&#8230;.who should replace Mariano Rivera as the Yankees&#8217; closer?</title>
		<link>http://www.yankeeslocker.com/2012/05/04/david-robertson-or-rafael-sorianowho-should-replace-mariano-rivera-as-the-yankees-closer/</link>
		<comments>http://www.yankeeslocker.com/2012/05/04/david-robertson-or-rafael-sorianowho-should-replace-mariano-rivera-as-the-yankees-closer/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:29:40 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.yankeeslocker.com/2012/05/04/david-robertson-or-rafael-sorianowho-should-replace-mariano-rivera-as-the-yankees-closer/</guid>
		<description><![CDATA[The Yankees signed 32-year old righty reliever Rafael Soriano to eventually replace Mariano Rivera as the closer two winters ago.  He has pitched in 9 games (0 starts) for the Yankees so far this year and he is 2-0 with a 2.00 ERA and a 1.89 WHIP.  Soriano has now pitched in 393 [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees signed 32-year old righty reliever Rafael Soriano to eventually replace Mariano Rivera as the closer two winters ago.  He has pitched in 9 games (0 starts) for the Yankees so far this year and he is 2-0 with a 2.00 ERA and a 1.89 WHIP.  Soriano has now pitched in 393 games (8 starts) in his first 11 years in the majors and he is 15-23 with 90 saves, a 2.84 ERA and a 1.04 WHIP.  But, 27-year old righty reliever David Robertson would be my choice to close for the Yankees.  He has pitched in 11 games (0 starts) so far this year for the Yankees and he is 0-0 with a 0.00 ERA and a 0.91 WHIP.  He has 18 whiffs in only 11 innings so far this year, which is eye popping.  Robertson has now pitched in 215 games (0 starts) in his five years with the Yankees and he is 14-6 with 3 saves, a 2.87 ERA and a 1.32 WHIP.  Whichever pitcher the Yankees choose to replace Rivera will likely do a solid job as they both have good track records in the majors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeslocker.com/2012/05/04/david-robertson-or-rafael-sorianowho-should-replace-mariano-rivera-as-the-yankees-closer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Yankees lose Mariano Rivera for the rest of the 2012 season</title>
		<link>http://www.yankeeslocker.com/2012/05/04/the-new-york-yankees-lose-mariano-rivera-for-the-rest-of-the-2012-season/</link>
		<comments>http://www.yankeeslocker.com/2012/05/04/the-new-york-yankees-lose-mariano-rivera-for-the-rest-of-the-2012-season/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:24:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.yankeeslocker.com/2012/05/04/the-new-york-yankees-lose-mariano-rivera-for-the-rest-of-the-2012-season/</guid>
		<description><![CDATA[42-year old righty closer Mariano Rivera tore his right ACL last night while shagging flies in batting practice before the game against the Royals.  He is done for the season and maybe his career due to this injury.  Rivera pitched in 9 games (0 starts) for the Yankees this year and he was [...]]]></description>
			<content:encoded><![CDATA[<p>42-year old righty closer Mariano Rivera tore his right ACL last night while shagging flies in batting practice before the game against the Royals.  He is done for the season and maybe his career due to this injury.  Rivera pitched in 9 games (0 starts) for the Yankees this year and he was 1-1 with 5 saves, a 2.16 ERA and a 0.96 WHIP.  He has now pitched in 1,051 games (10 starts) in his 18 years with the Yankees and he is 76-58 with 608 saves, a 2.21 ERA and a 1.00 WHIP.  Rivera is already Major League Baseball&#8217;s all-time leader in saves with 608 of them.  He has also been a wizard for the most part in the post-season for the Yankees.  He has pitched in 96 games (0 starts) in the post-season for the Yankees and he is 8-1 with 42 saves, a 0.70 ERA and a 0.76 WHIP.  If this is the end of Rivera&#8217;s career (or not), he is going to go down as the best closer in baseball history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeslocker.com/2012/05/04/the-new-york-yankees-lose-mariano-rivera-for-the-rest-of-the-2012-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Yankees place 3B/1B Eric Chavez on the D.L.</title>
		<link>http://www.yankeeslocker.com/2012/05/03/the-new-york-yankees-place-3b1b-eric-chavez-on-the-dl/</link>
		<comments>http://www.yankeeslocker.com/2012/05/03/the-new-york-yankees-place-3b1b-eric-chavez-on-the-dl/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:54:27 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.yankeeslocker.com/2012/05/03/the-new-york-yankees-place-3b1b-eric-chavez-on-the-dl/</guid>
		<description><![CDATA[The Yankees have placed 34-year old lefty swinging 3B/1B Eric Chavez on baseball&#8217;s new 7-day disabled list due to a concussion.  Chavez has played in 15 games for the Yankees so far this year and he is 9 for 31 (.290 avg, .884 OPS) with 6 runs, 3 homers and 5 RBIs.  Chavez [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees have placed 34-year old lefty swinging 3B/1B Eric Chavez on baseball&#8217;s new 7-day disabled list due to a concussion.  Chavez has played in 15 games for the Yankees so far this year and he is 9 for 31 (.290 avg, .884 OPS) with 6 runs, 3 homers and 5 RBIs.  Chavez has re-established himself as a pretty solid major league player in his first two years with the Yankees.  He has played in 73 games for the Yankees so far in his career and he is 51 for 191 (.267 avg, .710 OPS) with 22 runs scored, 5 homers and 31 RBIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeslocker.com/2012/05/03/the-new-york-yankees-place-3b1b-eric-chavez-on-the-dl/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

